House - Rating 4.7 (52)

Light Bright Spanish Style Beauty 3 min to Zoo


Bedroom 2 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Allowed Pets Allowed

  • Address: 1428 Upas Street
  • Location: San Diego
  • Type: House

Location Location

Description Description
2 bedrooms: one king bed, one queen bed. *Please note that you have to walk through the first bedroom to get to the second* (or use the back patio door for access to the second bedroom). The detached garage and long driveway provide plenty of parking. There is a BBQ grill and a wonderful outdoor dining and lounge set on astroturf for some fun in the sun! This unit is part of a duplex; you may encounter the guest in the neighboring unit, but there are no shared spaces other than the backyard.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
01/30/2025 01/30/2025 $130
01/31/2025 01/31/2025 $130
02/01/2025 02/01/2025 $130
02/02/2025 02/02/2025 $130
02/03/2025 02/03/2025 $130
02/04/2025 02/04/2025 $130
02/05/2025 02/05/2025 $130
02/06/2025 02/06/2025 $130
02/07/2025 02/07/2025 $132
02/08/2025 02/08/2025 $152
02/09/2025 02/09/2025 $130
02/10/2025 02/10/2025 $130
02/11/2025 02/11/2025 $130
02/12/2025 02/12/2025 $130
02/13/2025 02/13/2025 $199
02/14/2025 02/14/2025 $313
02/15/2025 02/15/2025 $397
02/16/2025 02/16/2025 $303
02/17/2025 02/17/2025 $192
02/18/2025 02/18/2025 $180
02/19/2025 02/19/2025 $195
02/20/2025 02/20/2025 $191
02/21/2025 02/21/2025 $282
02/22/2025 02/22/2025 $295
02/23/2025 02/23/2025 $190
02/24/2025 02/24/2025 $154
02/25/2025 02/25/2025 $136
02/26/2025 02/26/2025 $136
02/27/2025 02/27/2025 $188
02/28/2025 02/28/2025 $243
03/01/2025 03/01/2025 $293
03/02/2025 03/02/2025 $192
03/03/2025 03/03/2025 $139
03/04/2025 03/04/2025 $130
03/05/2025 03/05/2025 $132
03/06/2025 03/06/2025 $214
03/07/2025 03/07/2025 $291
03/08/2025 03/08/2025 $328
03/09/2025 03/09/2025 $283
03/10/2025 03/10/2025 $254
03/11/2025 03/11/2025 $273
03/12/2025 03/12/2025 $288
03/13/2025 03/13/2025 $317
03/14/2025 03/14/2025 $350
03/15/2025 03/15/2025 $381
03/16/2025 03/16/2025 $267
03/17/2025 03/17/2025 $218
03/18/2025 03/18/2025 $235
03/19/2025 03/19/2025 $257
03/20/2025 03/20/2025 $311
03/21/2025 03/21/2025 $374
03/22/2025 03/22/2025 $393
03/23/2025 03/23/2025 $293
03/24/2025 03/24/2025 $237
03/25/2025 03/25/2025 $249
03/26/2025 03/26/2025 $276
03/27/2025 03/27/2025 $327
03/28/2025 03/28/2025 $400
03/29/2025 03/29/2025 $394
03/30/2025 03/30/2025 $290
03/31/2025 03/31/2025 $186
04/01/2025 04/01/2025 $220
04/02/2025 04/02/2025 $264
04/03/2025 04/03/2025 $311
04/04/2025 04/04/2025 $362
04/05/2025 04/05/2025 $368
04/06/2025 04/06/2025 $233
04/07/2025 04/07/2025 $154
04/08/2025 04/08/2025 $172
04/09/2025 04/09/2025 $229
04/10/2025 04/10/2025 $284
04/11/2025 04/11/2025 $409
04/12/2025 04/12/2025 $401
04/13/2025 04/13/2025 $227
04/14/2025 04/14/2025 $142
04/15/2025 04/15/2025 $144
04/16/2025 04/16/2025 $205
04/17/2025 04/17/2025 $324
04/18/2025 04/18/2025 $446
04/19/2025 04/19/2025 $445
04/20/2025 04/20/2025 $277
04/21/2025 04/21/2025 $185
04/22/2025 04/22/2025 $130
04/23/2025 04/23/2025 $181
04/24/2025 04/24/2025 $249
04/25/2025 04/25/2025 $379
04/26/2025 04/26/2025 $388
04/27/2025 04/27/2025 $201
04/28/2025 04/28/2025 $130
04/29/2025 04/29/2025 $130
04/30/2025 04/30/2025 $152
05/01/2025 05/01/2025 $230
05/02/2025 05/02/2025 $371
05/03/2025 05/03/2025 $386
05/04/2025 05/04/2025 $219
05/05/2025 05/05/2025 $134
05/06/2025 05/06/2025 $130
05/07/2025 05/07/2025 $144
05/08/2025 05/08/2025 $225
05/09/2025 05/09/2025 $369
05/10/2025 05/10/2025 $382
05/11/2025 05/11/2025 $226
05/12/2025 05/12/2025 $140
05/13/2025 05/13/2025 $130
05/14/2025 05/14/2025 $140
05/15/2025 05/15/2025 $215
05/16/2025 05/16/2025 $368
05/17/2025 05/17/2025 $425
05/18/2025 05/18/2025 $377
05/19/2025 05/19/2025 $272
05/20/2025 05/20/2025 $254
05/21/2025 05/21/2025 $281
05/22/2025 05/22/2025 $335
05/23/2025 05/23/2025 $482
05/24/2025 05/24/2025 $492
05/25/2025 05/25/2025 $372
05/26/2025 05/26/2025 $281
05/27/2025 05/27/2025 $169
05/28/2025 05/28/2025 $205
05/29/2025 05/29/2025 $280
05/30/2025 05/30/2025 $421
05/31/2025 05/31/2025 $442
06/01/2025 06/01/2025 $334
06/02/2025 06/02/2025 $226
06/03/2025 06/03/2025 $235
06/04/2025 06/04/2025 $263
06/05/2025 06/05/2025 $286
06/06/2025 06/06/2025 $367
06/07/2025 06/07/2025 $371
06/08/2025 06/08/2025 $302
06/09/2025 06/09/2025 $234
06/10/2025 06/10/2025 $255
06/11/2025 06/11/2025 $286
06/12/2025 06/12/2025 $322
06/13/2025 06/13/2025 $438
06/14/2025 06/14/2025 $446
06/15/2025 06/15/2025 $333
06/16/2025 06/16/2025 $278
06/17/2025 06/17/2025 $291
06/18/2025 06/18/2025 $306
06/19/2025 06/19/2025 $361
06/20/2025 06/20/2025 $414
06/21/2025 06/21/2025 $423
06/22/2025 06/22/2025 $338
06/23/2025 06/23/2025 $284
06/24/2025 06/24/2025 $290
06/25/2025 06/25/2025 $301
06/26/2025 06/26/2025 $337
06/27/2025 06/27/2025 $394
06/28/2025 06/28/2025 $409
06/29/2025 06/29/2025 $326
06/30/2025 06/30/2025 $279
07/01/2025 07/01/2025 $303
07/02/2025 07/02/2025 $357
07/03/2025 07/03/2025 $393
07/04/2025 07/04/2025 $447
07/05/2025 07/05/2025 $457
07/06/2025 07/06/2025 $372
07/07/2025 07/07/2025 $305
07/08/2025 07/08/2025 $279
07/09/2025 07/09/2025 $312
07/10/2025 07/10/2025 $365
07/11/2025 07/11/2025 $421
07/12/2025 07/12/2025 $432
07/13/2025 07/13/2025 $355
07/14/2025 07/14/2025 $277
07/15/2025 07/15/2025 $342
07/16/2025 07/16/2025 $379
07/17/2025 07/17/2025 $388
07/18/2025 07/18/2025 $517
07/19/2025 07/19/2025 $541
07/20/2025 07/20/2025 $461
07/21/2025 07/21/2025 $347
07/22/2025 07/22/2025 $357
07/23/2025 07/23/2025 $460
07/24/2025 07/24/2025 $475
07/25/2025 07/25/2025 $544
07/26/2025 07/26/2025 $521
07/27/2025 07/27/2025 $359
07/28/2025 07/28/2025 $252
07/29/2025 07/29/2025 $256
07/30/2025 07/30/2025 $295
07/31/2025 07/31/2025 $347
08/01/2025 08/01/2025 $410
08/02/2025 08/02/2025 $419
08/03/2025 08/03/2025 $324
08/04/2025 08/04/2025 $255
08/05/2025 08/05/2025 $251
08/06/2025 08/06/2025 $289
08/07/2025 08/07/2025 $341
08/08/2025 08/08/2025 $413
08/09/2025 08/09/2025 $416
08/10/2025 08/10/2025 $305
08/11/2025 08/11/2025 $238
08/12/2025 08/12/2025 $230
08/13/2025 08/13/2025 $263
08/14/2025 08/14/2025 $318
08/15/2025 08/15/2025 $395
08/16/2025 08/16/2025 $394
08/17/2025 08/17/2025 $272
08/18/2025 08/18/2025 $197
08/19/2025 08/19/2025 $186
08/20/2025 08/20/2025 $219
08/21/2025 08/21/2025 $306
08/22/2025 08/22/2025 $402
08/23/2025 08/23/2025 $382
08/24/2025 08/24/2025 $228
08/25/2025 08/25/2025 $149
08/26/2025 08/26/2025 $145
08/27/2025 08/27/2025 $185
08/28/2025 08/28/2025 $245
08/29/2025 08/29/2025 $409
08/30/2025 08/30/2025 $399
08/31/2025 08/31/2025 $272
09/01/2025 09/01/2025 $184
09/02/2025 09/02/2025 $130
09/03/2025 09/03/2025 $130
09/04/2025 09/04/2025 $186
09/05/2025 09/05/2025 $287
09/06/2025 09/06/2025 $284
09/07/2025 09/07/2025 $156
09/08/2025 09/08/2025 $130
09/09/2025 09/09/2025 $130
09/10/2025 09/10/2025 $130
09/11/2025 09/11/2025 $166
09/12/2025 09/12/2025 $288
09/13/2025 09/13/2025 $290
09/14/2025 09/14/2025 $165
09/15/2025 09/15/2025 $130
09/16/2025 09/16/2025 $130
09/17/2025 09/17/2025 $130
09/18/2025 09/18/2025 $200
09/19/2025 09/19/2025 $321
09/20/2025 09/20/2025 $324
09/21/2025 09/21/2025 $189
09/22/2025 09/22/2025 $130
09/23/2025 09/23/2025 $130
09/24/2025 09/24/2025 $130
09/25/2025 09/25/2025 $209
09/26/2025 09/26/2025 $335
09/27/2025 09/27/2025 $350
09/28/2025 09/28/2025 $207
09/29/2025 09/29/2025 $130
09/30/2025 09/30/2025 $130
10/01/2025 10/01/2025 $130
10/02/2025 10/02/2025 $250
10/03/2025 10/03/2025 $385
10/04/2025 10/04/2025 $411
10/05/2025 10/05/2025 $268
10/06/2025 10/06/2025 $155
10/07/2025 10/07/2025 $137
10/08/2025 10/08/2025 $130
10/09/2025 10/09/2025 $201
10/10/2025 10/10/2025 $359
10/11/2025 10/11/2025 $372
10/12/2025 10/12/2025 $221
10/13/2025 10/13/2025 $130
10/14/2025 10/14/2025 $130
10/15/2025 10/15/2025 $130
10/16/2025 10/16/2025 $167
10/17/2025 10/17/2025 $340
10/18/2025 10/18/2025 $314
10/19/2025 10/19/2025 $164
10/20/2025 10/20/2025 $130
10/21/2025 10/21/2025 $130
10/22/2025 10/22/2025 $130
10/23/2025 10/23/2025 $167
10/24/2025 10/24/2025 $302
10/25/2025 10/25/2025 $310
10/26/2025 10/26/2025 $160
10/27/2025 10/27/2025 $156
10/28/2025 10/28/2025 $156
10/29/2025 10/29/2025 $156
10/30/2025 10/30/2025 $169
10/31/2025 10/31/2025 $316
11/01/2025 11/01/2025 $329
11/02/2025 11/02/2025 $162
11/03/2025 11/03/2025 $156
11/04/2025 11/04/2025 $156
11/05/2025 11/05/2025 $156
11/06/2025 11/06/2025 $181
11/07/2025 11/07/2025 $330
11/08/2025 11/08/2025 $440
11/09/2025 11/09/2025 $295
11/10/2025 11/10/2025 $224
11/11/2025 11/11/2025 $188
11/12/2025 11/12/2025 $156
11/13/2025 11/13/2025 $158
11/14/2025 11/14/2025 $310
11/15/2025 11/15/2025 $286
11/16/2025 11/16/2025 $156
11/17/2025 11/17/2025 $156
11/18/2025 11/18/2025 $156
11/19/2025 11/19/2025 $156
11/20/2025 11/20/2025 $163
11/21/2025 11/21/2025 $320
11/22/2025 11/22/2025 $234
11/23/2025 11/23/2025 $156
11/24/2025 11/24/2025 $262
11/25/2025 11/25/2025 $236
11/26/2025 11/26/2025 $260
11/27/2025 11/27/2025 $298
11/28/2025 11/28/2025 $461
11/29/2025 11/29/2025 $446
11/30/2025 11/30/2025 $156
12/01/2025 12/01/2025 $156
12/02/2025 12/02/2025 $156
12/03/2025 12/03/2025 $156
12/04/2025 12/04/2025 $156
12/05/2025 12/05/2025 $272
12/06/2025 12/06/2025 $276
12/07/2025 12/07/2025 $156
12/08/2025 12/08/2025 $156
12/09/2025 12/09/2025 $156
12/10/2025 12/10/2025 $156
12/11/2025 12/11/2025 $156
12/12/2025 12/12/2025 $228
12/13/2025 12/13/2025 $248
12/14/2025 12/14/2025 $156
12/15/2025 12/15/2025 $156
12/16/2025 12/16/2025 $156
12/17/2025 12/17/2025 $156
12/18/2025 12/18/2025 $156
12/19/2025 12/19/2025 $208
12/20/2025 12/20/2025 $221
12/21/2025 12/21/2025 $235
12/22/2025 12/22/2025 $247
12/23/2025 12/23/2025 $258
12/24/2025 12/24/2025 $319
12/25/2025 12/25/2025 $336
12/26/2025 12/26/2025 $390
12/27/2025 12/27/2025 $398
12/28/2025 12/28/2025 $407
12/29/2025 12/29/2025 $416
12/30/2025 12/30/2025 $442
12/31/2025 12/31/2025 $475
01/01/2026 01/01/2026 $454
01/02/2026 01/02/2026 $323
01/03/2026 01/03/2026 $299
01/04/2026 01/04/2026 $275
01/05/2026 01/05/2026 $156
01/06/2026 01/06/2026 $156
01/07/2026 01/07/2026 $156
01/08/2026 01/08/2026 $156
01/09/2026 01/09/2026 $203
01/10/2026 01/10/2026 $223
01/11/2026 01/11/2026 $156
01/12/2026 01/12/2026 $156
01/13/2026 01/13/2026 $156
01/14/2026 01/14/2026 $156
01/15/2026 01/15/2026 $156
01/16/2026 01/16/2026 $340
01/17/2026 01/17/2026 $366
01/18/2026 01/18/2026 $306
01/19/2026 01/19/2026 $218
01/20/2026 01/20/2026 $156
01/21/2026 01/21/2026 $156
01/22/2026 01/22/2026 $156
01/23/2026 01/23/2026 $222
01/24/2026 01/24/2026 $235
01/25/2026 01/25/2026 $156
01/26/2026 01/26/2026 $156
01/27/2026 01/27/2026 $156
01/28/2026 01/28/2026 $156
01/29/2026 01/29/2026 $182
01/30/2026 01/30/2026 $230
01/31/2026 01/31/2026 $230
02/01/2026 02/01/2026 $230
02/02/2026 02/02/2026 $230
02/03/2026 02/03/2026 $230
02/04/2026 02/04/2026 $230
02/05/2026 02/05/2026 $230
02/06/2026 02/06/2026 $230
02/07/2026 02/07/2026 $230
02/08/2026 02/08/2026 $230
02/09/2026 02/09/2026 $230
02/10/2026 02/10/2026 $230
02/11/2026 02/11/2026 $230
02/12/2026 02/12/2026 $230
02/13/2026 02/13/2026 $230
02/14/2026 02/14/2026 $230
02/15/2026 02/15/2026 $230
02/16/2026 02/16/2026 $230
02/17/2026 02/17/2026 $230
02/18/2026 02/18/2026 $230
02/19/2026 02/19/2026 $230
02/20/2026 02/20/2026 $230
02/21/2026 02/21/2026 $230
02/22/2026 02/22/2026 $230
02/23/2026 02/23/2026 $230
02/24/2026 02/24/2026 $230
02/25/2026 02/25/2026 $230
02/26/2026 02/26/2026 $230
02/27/2026 02/27/2026 $230
02/28/2026 02/28/2026 $230
03/01/2026 03/01/2026 $230
03/02/2026 03/02/2026 $230
03/03/2026 03/03/2026 $230
03/04/2026 03/04/2026 $230
03/05/2026 03/05/2026 $230
03/06/2026 03/06/2026 $230
03/07/2026 03/07/2026 $230
03/08/2026 03/08/2026 $230
03/09/2026 03/09/2026 $230
03/10/2026 03/10/2026 $230
03/11/2026 03/11/2026 $230
03/12/2026 03/12/2026 $230
03/13/2026 03/13/2026 $230
03/14/2026 03/14/2026 $230
03/15/2026 03/15/2026 $230
03/16/2026 03/16/2026 $230
03/17/2026 03/17/2026 $230
03/18/2026 03/18/2026 $230
03/19/2026 03/19/2026 $230
03/20/2026 03/20/2026 $230
03/21/2026 03/21/2026 $230
03/22/2026 03/22/2026 $230
03/23/2026 03/23/2026 $230
03/24/2026 03/24/2026 $230
03/25/2026 03/25/2026 $230
03/26/2026 03/26/2026 $230
03/27/2026 03/27/2026 $230
03/28/2026 03/28/2026 $230
03/29/2026 03/29/2026 $230
03/30/2026 03/30/2026 $230
03/31/2026 03/31/2026 $230
04/01/2026 04/01/2026 $230
04/02/2026 04/02/2026 $230
04/03/2026 04/03/2026 $230
04/04/2026 04/04/2026 $230
04/05/2026 04/05/2026 $230
04/06/2026 04/06/2026 $230
04/07/2026 04/07/2026 $230
04/08/2026 04/08/2026 $230
04/09/2026 04/09/2026 $230
04/10/2026 04/10/2026 $230
04/11/2026 04/11/2026 $230
04/12/2026 04/12/2026 $230
04/13/2026 04/13/2026 $230
04/14/2026 04/14/2026 $230
04/15/2026 04/15/2026 $230
04/16/2026 04/16/2026 $230
04/17/2026 04/17/2026 $230
04/18/2026 04/18/2026 $230
04/19/2026 04/19/2026 $230
04/20/2026 04/20/2026 $230
04/21/2026 04/21/2026 $230
04/22/2026 04/22/2026 $230
04/23/2026 04/23/2026 $230
04/24/2026 04/24/2026 $230
04/25/2026 04/25/2026 $230
04/26/2026 04/26/2026 $230
04/27/2026 04/27/2026 $230
04/28/2026 04/28/2026 $230
04/29/2026 04/29/2026 $230
04/30/2026 04/30/2026 $230
05/01/2026 05/01/2026 $230
05/02/2026 05/02/2026 $230
05/03/2026 05/03/2026 $230
05/04/2026 05/04/2026 $230
05/05/2026 05/05/2026 $230
05/06/2026 05/06/2026 $230
05/07/2026 05/07/2026 $230
05/08/2026 05/08/2026 $230
05/09/2026 05/09/2026 $230
05/10/2026 05/10/2026 $230
05/11/2026 05/11/2026 $230
05/12/2026 05/12/2026 $230
05/13/2026 05/13/2026 $230
05/14/2026 05/14/2026 $230
05/15/2026 05/15/2026 $230
05/16/2026 05/16/2026 $230
05/17/2026 05/17/2026 $230
05/18/2026 05/18/2026 $230
05/19/2026 05/19/2026 $230
05/20/2026 05/20/2026 $230
05/21/2026 05/21/2026 $230
05/22/2026 05/22/2026 $230
05/23/2026 05/23/2026 $230
05/24/2026 05/24/2026 $230
05/25/2026 05/25/2026 $230
05/26/2026 05/26/2026 $230
05/27/2026 05/27/2026 $230
05/28/2026 05/28/2026 $230
05/29/2026 05/29/2026 $230
05/30/2026 05/30/2026 $230
05/31/2026 05/31/2026 $230
06/01/2026 06/01/2026 $230
06/02/2026 06/02/2026 $230
06/03/2026 06/03/2026 $230
06/04/2026 06/04/2026 $230
06/05/2026 06/05/2026 $230
06/06/2026 06/06/2026 $230
06/07/2026 06/07/2026 $230
06/08/2026 06/08/2026 $230
06/09/2026 06/09/2026 $230
06/10/2026 06/10/2026 $230
06/11/2026 06/11/2026 $230
06/12/2026 06/12/2026 $230
06/13/2026 06/13/2026 $230
06/14/2026 06/14/2026 $230
06/15/2026 06/15/2026 $230
06/16/2026 06/16/2026 $230
06/17/2026 06/17/2026 $230
06/18/2026 06/18/2026 $230
06/19/2026 06/19/2026 $230
06/20/2026 06/20/2026 $230
06/21/2026 06/21/2026 $230
06/22/2026 06/22/2026 $230
06/23/2026 06/23/2026 $230
06/24/2026 06/24/2026 $230
06/25/2026 06/25/2026 $230
06/26/2026 06/26/2026 $230
06/27/2026 06/27/2026 $230
06/28/2026 06/28/2026 $230
06/29/2026 06/29/2026 $230
06/30/2026 06/30/2026 $230
07/01/2026 07/01/2026 $230
07/02/2026 07/02/2026 $230
07/03/2026 07/03/2026 $230
07/04/2026 07/04/2026 $230
07/05/2026 07/05/2026 $230
07/06/2026 07/06/2026 $230
07/07/2026 07/07/2026 $230
07/08/2026 07/08/2026 $230
07/09/2026 07/09/2026 $230
07/10/2026 07/10/2026 $230
07/11/2026 07/11/2026 $230
07/12/2026 07/12/2026 $230
07/13/2026 07/13/2026 $230
07/14/2026 07/14/2026 $230
07/15/2026 07/15/2026 $230
07/16/2026 07/16/2026 $230
07/17/2026 07/17/2026 $230
07/18/2026 07/18/2026 $230
07/19/2026 07/19/2026 $230
07/20/2026 07/20/2026 $230
07/21/2026 07/21/2026 $230
07/22/2026 07/22/2026 $230
07/23/2026 07/23/2026 $230
07/24/2026 07/24/2026 $230
07/25/2026 07/25/2026 $230
07/26/2026 07/26/2026 $230
07/27/2026 07/27/2026 $230
07/28/2026 07/28/2026 $230
07/29/2026 07/29/2026 $230
07/30/2026 07/30/2026 $230
07/31/2026 07/31/2026 $230
08/01/2026 08/01/2026 $230
08/02/2026 08/02/2026 $230
08/03/2026 08/03/2026 $230
08/04/2026 08/04/2026 $230
08/05/2026 08/05/2026 $230
08/06/2026 08/06/2026 $230
08/07/2026 08/07/2026 $230
08/08/2026 08/08/2026 $230
08/09/2026 08/09/2026 $230
08/10/2026 08/10/2026 $230
08/11/2026 08/11/2026 $230
08/12/2026 08/12/2026 $230
08/13/2026 08/13/2026 $230
08/14/2026 08/14/2026 $230
08/15/2026 08/15/2026 $230
08/16/2026 08/16/2026 $230
08/17/2026 08/17/2026 $230
08/18/2026 08/18/2026 $230
08/19/2026 08/19/2026 $230
08/20/2026 08/20/2026 $230
08/21/2026 08/21/2026 $230
08/22/2026 08/22/2026 $230
08/23/2026 08/23/2026 $230
08/24/2026 08/24/2026 $230
08/25/2026 08/25/2026 $230
08/26/2026 08/26/2026 $230
08/27/2026 08/27/2026 $230
08/28/2026 08/28/2026 $230
08/29/2026 08/29/2026 $230
08/30/2026 08/30/2026 $230
08/31/2026 08/31/2026 $230
09/01/2026 09/01/2026 $230
09/02/2026 09/02/2026 $230
09/03/2026 09/03/2026 $230
09/04/2026 09/04/2026 $230
09/05/2026 09/05/2026 $230
09/06/2026 09/06/2026 $230
09/07/2026 09/07/2026 $230
09/08/2026 09/08/2026 $230
09/09/2026 09/09/2026 $230
09/10/2026 09/10/2026 $230
09/11/2026 09/11/2026 $230
09/12/2026 09/12/2026 $230
09/13/2026 09/13/2026 $230
09/14/2026 09/14/2026 $230
09/15/2026 09/15/2026 $230
09/16/2026 09/16/2026 $230
09/17/2026 09/17/2026 $230
09/18/2026 09/18/2026 $230
09/19/2026 09/19/2026 $230
09/20/2026 09/20/2026 $230
09/21/2026 09/21/2026 $230
09/22/2026 09/22/2026 $230
09/23/2026 09/23/2026 $230
09/24/2026 09/24/2026 $230
09/25/2026 09/25/2026 $230
09/26/2026 09/26/2026 $230
09/27/2026 09/27/2026 $230
09/28/2026 09/28/2026 $230
09/29/2026 09/29/2026 $230
09/30/2026 09/30/2026 $230
10/01/2026 10/01/2026 $230
10/02/2026 10/02/2026 $230
10/03/2026 10/03/2026 $230
10/04/2026 10/04/2026 $230
10/05/2026 10/05/2026 $230
10/06/2026 10/06/2026 $230
10/07/2026 10/07/2026 $230
10/08/2026 10/08/2026 $230
10/09/2026 10/09/2026 $230
10/10/2026 10/10/2026 $230
10/11/2026 10/11/2026 $230
10/12/2026 10/12/2026 $230
10/13/2026 10/13/2026 $230
10/14/2026 10/14/2026 $230
10/15/2026 10/15/2026 $230
10/16/2026 10/16/2026 $230
10/17/2026 10/17/2026 $230
10/18/2026 10/18/2026 $230
10/19/2026 10/19/2026 $230
10/20/2026 10/20/2026 $230
10/21/2026 10/21/2026 $230
10/22/2026 10/22/2026 $230
10/23/2026 10/23/2026 $230
10/24/2026 10/24/2026 $230
10/25/2026 10/25/2026 $230
10/26/2026 10/26/2026 $230
10/27/2026 10/27/2026 $230
10/28/2026 10/28/2026 $230
10/29/2026 10/29/2026 $230
10/30/2026 10/30/2026 $230
10/31/2026 10/31/2026 $230
11/01/2026 11/01/2026 $230
11/02/2026 11/02/2026 $230
11/03/2026 11/03/2026 $230
11/04/2026 11/04/2026 $230
11/05/2026 11/05/2026 $230
11/06/2026 11/06/2026 $230
11/07/2026 11/07/2026 $230
11/08/2026 11/08/2026 $230
11/09/2026 11/09/2026 $230
11/10/2026 11/10/2026 $230
11/11/2026 11/11/2026 $230
11/12/2026 11/12/2026 $230
11/13/2026 11/13/2026 $230
11/14/2026 11/14/2026 $230
11/15/2026 11/15/2026 $230
11/16/2026 11/16/2026 $230
11/17/2026 11/17/2026 $230
11/18/2026 11/18/2026 $230
11/19/2026 11/19/2026 $230
11/20/2026 11/20/2026 $230
11/21/2026 11/21/2026 $230
11/22/2026 11/22/2026 $230
11/23/2026 11/23/2026 $230
11/24/2026 11/24/2026 $230
11/25/2026 11/25/2026 $230
11/26/2026 11/26/2026 $230
11/27/2026 11/27/2026 $230
11/28/2026 11/28/2026 $230
11/29/2026 11/29/2026 $230
11/30/2026 11/30/2026 $230
12/01/2026 12/01/2026 $230
12/02/2026 12/02/2026 $230
12/03/2026 12/03/2026 $230
12/04/2026 12/04/2026 $230
12/05/2026 12/05/2026 $230
12/06/2026 12/06/2026 $230
12/07/2026 12/07/2026 $230
12/08/2026 12/08/2026 $230
12/09/2026 12/09/2026 $230
12/10/2026 12/10/2026 $230
12/11/2026 12/11/2026 $230
12/12/2026 12/12/2026 $230
12/13/2026 12/13/2026 $230
12/14/2026 12/14/2026 $230
12/15/2026 12/15/2026 $230
12/16/2026 12/16/2026 $230
12/17/2026 12/17/2026 $230
12/18/2026 12/18/2026 $230
12/19/2026 12/19/2026 $230
12/20/2026 12/20/2026 $230
12/21/2026 12/21/2026 $230
12/22/2026 12/22/2026 $230
12/23/2026 12/23/2026 $230
12/24/2026 12/24/2026 $230
12/25/2026 12/25/2026 $230
12/26/2026 12/26/2026 $230
12/27/2026 12/27/2026 $230
12/28/2026 12/28/2026 $230
12/29/2026 12/29/2026 $230
12/30/2026 12/30/2026 $230
12/31/2026 12/31/2026 $230
01/01/2027 01/01/2027 $230
01/02/2027 01/02/2027 $230
01/03/2027 01/03/2027 $230
01/04/2027 01/04/2027 $230
01/05/2027 01/05/2027 $230
01/06/2027 01/06/2027 $230
01/07/2027 01/07/2027 $230
01/08/2027 01/08/2027 $230
01/09/2027 01/09/2027 $230
01/10/2027 01/10/2027 $230
01/11/2027 01/11/2027 $230
01/12/2027 01/12/2027 $230
01/13/2027 01/13/2027 $230
01/14/2027 01/14/2027 $230
01/15/2027 01/15/2027 $230
01/16/2027 01/16/2027 $230
01/17/2027 01/17/2027 $230
01/18/2027 01/18/2027 $230
01/19/2027 01/19/2027 $230
01/20/2027 01/20/2027 $230
01/21/2027 01/21/2027 $230
01/22/2027 01/22/2027 $230
01/23/2027 01/23/2027 $230
01/24/2027 01/24/2027 $230
01/25/2027 01/25/2027 $230
01/26/2027 01/26/2027 $230
01/27/2027 01/27/2027 $230
01/28/2027 01/28/2027 $230
01/29/2027 01/29/2027 $230
01/30/2027 01/30/2027 $230

Amenities 50 Amenities
  • Air conditioning
  • Bathtub
  • BBQ grill
  • Bed linens
  • Cleaning Disinfection
  • Coffee maker
  • Cookware
  • Desk
  • Dishes and silverware
  • Dishwasher
  • Dryer
  • Dryer in common space
  • Emergency exit
  • Enhanced cleaning practices
  • Essentials
